
Find out about key product features of our home insurance
Detailed product information for home insurance
Read our important notes for home insurance
| What's covered as standard | Amount (up to) |
|---|---|
| Building Cover - Blanket sum | Unlimited |
| Property Owners Liability | £2,000,000 |
| Loss of rent, and we will pay for alternative accommodation following an insured loss | Up to £80,000 |
| Accidental damage to fixed glass, sanitary fixtures and service pipes and cables | Up to your sum insured |
| What's covered as standard | Amount (up to) |
|---|---|
| Contents Cover - Blanket sum | £50,000 |
| Valuable contents (such as jewellery, art) | £6,000 (increased on request) |
| Contents temporarily removed from the home (e.g. student accommodation) | £5,000 |
| Accidental damage to audio, video and computer equipment, mirrors and fixed glass in furniture | Up to your sum insured |
| Theft from garage or outbuildings | £2,000 |
| Contents covered in the garden | £500 |
| Replacement locks if keys are lost/stolen | £500 |
| Spoilage of food in freezers | £400 |
| Loss of heating fuel and metered water | £1,000 |
| Alternative accommodation following an insured loss | £7,500 |
| Liability as an employer | £10,000,000 |
| Liability as a tenant | £5,000 |
| Liability in a personal capacity | £2,000,000 |
| Christmas gift cover | £3,000 |
| Wedding gift cover | £3,000 |
| Money covered in the home | £500 |
Our downloads are in a PDF format. To read them you'll need to have Adobe Reader 4.0™ or above, if you haven't it's free and you can get Adobe Reader here.